PRODUCT
막가습기
멤브레인 양측의 수증기 분압 차이를 이용해 수분을 선택적으로 전달합니다.
공급 공기를 가습하여 연료전지 전해질막의 최적 수분 상태를 유지합니다.
| Product name | BLUE WHALE™ 340M (Proto) | BLUE WHALE™ 765M (Pilot) | ||
|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
| Product no. | HM40-HV-S320-R00 | HM40-HCV-S320-R00 | HM90-HV-S340-R00 | HM90-HCV-S340-R00 |
| Size (W*L*H) | 295 * 396.2 * 156(Only Humidifier without Inlet Housing & Port) | 421 * 416.2 * 192(Only Humidifier without Inlet Housing & Port) | ||
| Temperature | -40 ~ 90 ℃ | |||
| Flow Rate | Max. 340 kg/h | Max. 765 kg/h | ||
| Pressure | Max. 250kPa_A | |||
| Pressure drop | Tube Side ≤ 11kPa / Shell Side ≤ 11kPa | |||
| Port Size | Changeable outer diameter / Inner diameter Φ 53mm | |||
| Port Assembly | Clamping type | |||
| A/S | Cartridge replacement type | |||
| Optional | Custom air coolers and commercial valves can be modularized | |||




